De Toppers ( pronúncia holandesa: [də ˈtɔpərs] ), também conhecido internacionalmente como The Toppers , é um supergrupo holandês , formado por René Froger , Gerard Joling , Jeroen van der Boom e Jan Smit . Gordon Heuckeroth , um dos membros fundadores, deixou o grupo em 2011. O grupo realiza uma série de shows todos os anos desde 2005 na Johan Cruyff Arena . Seu repertório consiste principalmente em uma mistura de covers e material original. Toppers in Concert , com mais de 40 shows esgotados, é a série de concertos mais antiga do Benelux. Em 2008, os Toppers foram selecionados para representar a Holanda no Eurovision Song Contest 2009 realizado em Moscou , na Rússia , com a música " Shine ". [1] Eles não conseguiram se classificar para a final.
História [ editar ]
Gerard Joling e Gordon Heuckeroth se formaram como banda convidada em um show de Rene Froger , que se transformou em uma série de shows de sucesso. Em 2005, os dois primeiros shows foram realizados na Johan Cruyff Arena . Em 2008, Joling deixou o Toppers e foi substituído por Jeroen van der Boom . Em 2010, Joling voltou a se juntar ao grupo. Eles se apresentaram como um quarteto antes de Heuckeroth partir em 2011.
Em setembro de 2016, Jan Smit afirmou que estava interessado em ingressar no grupo. Algumas horas depois, van der Boom postou um vídeo no Facebook [2] dele e Joling "fazendo um teste" para se juntar à banda. A adição de Smit foi formalmente anunciada em 21 de fevereiro de 2017. [3]
Em 2017, os Toppers receberam o prêmio Special Achievement Award, vendendo mais de 1,5 milhão de cópias de Toppers in Concert (CD + DVD). Durante a edição de 2018, quebraram o recorde mundial de Canto Canônico com 198.000 espectadores em três shows. [ citação necessária ]
Toppers in Concert [ editar ]
Toppers in Concert é uma série anual de concertos holandeses dos Toppers, realizada na Johan Cruyff Arena desde 2005. Toppers in Concert é a série de concertos mais antiga no Benelux. Na décima edição em 2014, De Toppers deu as boas-vindas ao seu visitante de dois milhões. Em 2016, os Toppers apresentaram sua primeira edição de Natal do Toppers in Concert em Rotterdam Ahoy . [ citação necessária ]
CONCERTOS
Season | Formation | Date | Theme | Visitors | Location | ||||
---|---|---|---|---|---|---|---|---|---|
2005 | René | Gerard | Gordon | 13 & 14 May | Live In The Round | 120,000 | Amsterdam ArenA | ||
2006 | 26, 27 & 28 May | The Largest Friendstemple | 180,000 | ||||||
2007 | 1, 2, 3, 6, 7 & 8 June | Disco & Future | 360,000 | ||||||
2008 | 23, 24 & 27 May | Glitter And Glamour | 160,000 | ||||||
2009 | Jeroen | 12 & 13 June | Toppers Anniversary 2009 | 120,000 | |||||
2010 | Gerard | 20, 21 & 22 May | Welcome To Heaven | 180,000 | |||||
2011 | 27, 28 & 29 May | The Royal Party For Kings And Queens | 200,000 | ||||||
2012 | 17, 18 & 19 May | The Love Boat Edition | 200,000 | ||||||
2013 | 24, 25 & 26 May | 1001 Night Edition | 204,698 | ||||||
2014 | 24, 29, 30 & 31 May | 10 Years Toppers Made in Holland | 270,000 | ||||||
2015 | 23, 24, 29, 30 & 31 May | Crazy Summer Edition | 340,000 | ||||||
2016 | 13, 14 & 15 May | Royal Night of Disco | 210,000 | ||||||
2016 | 10, 20, 21, 22, 23 & 24 December | Christmas Party of the Year - 12.5 anniversary | 85,000 | Rotterdam Ahoy | |||||
2017 | 26 & 27 May | Wild West, Home Best | 132,000 | Amsterdam ArenA | |||||
2018 | Jan | 25, 26 & 27 May | Pretty in Pink, The Circus Edition | 198,000 | |||||
2019 | 31 May & 1 June | Happy Birthday Party - 'The Best of' Jubileum Editie | 130,000 | Johan Cruyff Arena | |||||
2022 | 18, 19 & 20 November | Happy Together - The Flower Power Edition | - | ||||||
Total: 17 editions | Total: 56 concerts | Total: 2,614,698 visitors |
Albums[edit]
Album title | Release date | Charting in the Dutch Album Top 100 | Comments | ||
---|---|---|---|---|---|
Date of entry | Highest | Weeks | |||
Toppers in concert | 02-07-2005 | 09-07-2005 | 3 | 39 | Platinum |
Toppers in concert 2006 | 30-06-2006 | 08-07-2006 | 2 | 26 | Platinum |
Kerst met De Toppers | 2006 | - | 10× Platinum | ||
Toppers in concert 2007 | 11-07-2007 | 21-07-2007 | 1(1wk) | 19 | Platinum |
Toppers in concert 2008 | 01-08-2008 | 09-08-2008 | 2 | 17 | Platinum |
Toppers in concert 2009 | 28-08-2009 | 05-09-2009 | 4 | 10 | Platinum |
Toppers in concert 2010 | 20-08-2010 | 21-08-2010 | 2 | 17 | Platinum |
Mega party mix - Volume 1 | 20-05-2011 | 28-05-2011 | 7 | 13 | |
Toppers in concert 2011 | 02-09-2011 | 10-09-2011 | 1(1wk) | 23 | Platinum |
Mega party mix - Volume 2 | 09-03-2012 | 17-03-2012 | 19 | 9 | |
Toppers in concert 2012 | 07-09-2012 | 15-09-2012 | 2 | 24 | 3-CD, Platinum |
Toppers in concert 2013 | 05-10-2013 | 12-10-2013 | 19 | 14 | Platinum |
Toppers in concert 2014 | 22-08-2014 | 30-08-2014 | 2 | 25 | 3-CD, Gold |
Toppers in concert 2015 | 28-08-2015 | 05-09-2015 | 1(2wk) | 20 | 3-CD, Gold |
Toppers in concert 2016 | 26-08-2016 | 03-09-2016 | 3 | 10* | 3-CD |
Singles[edit]
Single title | Release date | Charting in the Dutch Top 40 | Comments | ||
---|---|---|---|---|---|
Date of entry | Highest | Weeks | |||
Live at the ArenA | 2004 | 04-12-2004 | 5 | 8 | No. 3 in the Single Top 100 |
Over de top! | 12-04-2005 | 30-04-2005 | 22 | 5 | No. 6 in the Single Top 100 |
Toppers party! | 2005 | 16-07-2005 | tip5 | - | No. 32 in the Single Top 100 |
Wir sind die Holländer | 2006 | 03-06-2006 | 18 | 5 | as "Toppers voor Oranje" / No. 7 in the Single Top 100 |
Can you feel it? | 11-06-2007 | 16-06-2007 | 8 | 5 | with John Marks / No. 10 in the Single Top 100 |
Shine | 16-02-2009 | 07-03-2009 | 15 | 8 | No. 2 in the Single Top 100 |
1001 Nacht | 05-04-2013 | 20-04-2013 | tip9 | - | No. 13 in the Single Top 100 |
Other singles | Date of appearance | Date of entry | Highest position | Number of weeks | Comments |
---|---|---|---|---|---|
Toppers Meezing Kerstmedley | 2006 | - | - | - | Album: Kerst met De Toppers |
Sleigh Ride | 2006 | - | - | - | Album: Kerst met De Toppers |
Have Yourself A Merry Little Christmas | 2006 | - | - | - | Album: Kerst met De Toppers |
It May Be Winter Outside | 2006 | - | - | - | Album: Kerst met De Toppers |
All I Want For Christmas Is You | 2006 | - | - | - | Album: Kerst met De Toppers |
Do They Know It's Christmas | 2006 | - | - | - | Album: Kerst met De Toppers |
Our Night | 2009 | - | - | - | Nationaal Songfestival / 6th place NSF |
No One Loves Me Like You | 2009 | - | - | - | Nationaal Songfestival / 3rd place NSF |
Angel Of The Night | 2009 | - | - | - | Nationaal Songfestival / 2nd place NSF |
Everybody Can Be A Star | 2009 | - | - | - | Nationaal Songfestival / 5th place NSF |
Three Is The Magic Number | 2009 | - | - | - | Nationaal Songfestival / 4th place NSF |
Higher | 2011 | - | - | - | Toppers in concert 2011 |
Topper Van Je Eigen Leven | 2012 | - | - | - | Toppers in concert 2012 |
Moves Like Toppers | 2012 | - | - | - | Toppers in concert 2012 |
Wat Ben Je Zonder Vrienden | 2015 | - | - | - | Toppers in concert 2015 |
Een heel gelukkig kerstfeest | 2016 | - | - | - | Toppers in concert - Christmas party of the year |
DVDs[edit]
- Toppers In Concert 2005 - Gold / Platinum
- Toppers In Concert 2006 - Gold / Platinum
- Toppers In Concert 2007 - Gold / Platinum
- Toppers In Concert 2008 - Gold / Platinum
- Toppers In Concert 2009 - Gold / Platinum
- Toppers In Concert 2010 - Gold / Platinum
- Toppers In Concert 2011 - Gold / Platinum
- Toppers In Concert 2012 - Gold / Platinum
- Toppers In Concert 2013 - Gold / Platinum
- Toppers In Concert 2014 - Gold
- Toppers In Concert 2015 - Gold
- Toppers In Concert 2016 - Platinum
FiLMOGRAFIA
- Froger, Joling & Gordon: Over de Toppers - Reality television
- Toppers in de Sneeuw - Reality television
- Kerst met De Toppers in Disneyland - TV Special
- Toppers: De weg naar de ArenA - Reality television
- Toppers: De weg naar de ArenA 2007 - Reality television
- Toppers op weg naar Moskou - Reality television
- Goede tijden, slechte tijden - Cameo appearance
- Nationaal Songfestival (2009)
- Eurovision Song Contest 2009
- Wie wordt de 5e Topper? - Talentshow
- Toppers Halftimeshow - Talentshow
- Toppers Meezingmarathon - Toppers Marathon Series
- 12,5 Jaar De Toppers - Reality television
- De Toppers: Wild West, Thuis Best - Reality television
- Topper Gezocht! - Talentshow
Nenhum comentário:
Postar um comentário